Home country
Belgium
Enterprise number
FSMA Number
00218
Legal name
| Name | Valid from | Valid to |
|---|---|---|
| KB Institutional Fund
|
19/11/1991
|
03/06/1998
|
| KBC Institutional Fund
|
04/06/1998
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Asia Pacific Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE6325116372 |
| CLASSIC SHARES | Distribution | EUR | BE6325117388 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6332394400 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348113455 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6325118394 | |
| Euro Bonds | CLASSIC SHARES | Distribution | EUR | BE6325884292 |
| CLASSIC SHARES | Capitalisation | EUR | BE0162584123 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6274083268 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348115476 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE0947881943 | |
| INSTITUTIONAL SHARES | Distribution | EUR | BE6325886313 | |
| Euro Bonds Defensive Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE0177543338 |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6274078219 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348116482 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6329809741 | |
| Euro Bonds Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE0058979031 |
| CLASSIC SHARES | Distribution | EUR | BE0058977019 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6228918635 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348117498 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6225968237 | |
| INSTITUTIONAL SHARES | Distribution | EUR | BE6225967221 | |
| Euro Bonds Short Responsible Investing | CLASSIC SHARES | Distribution | EUR | BE0156938897 |
| CLASSIC SHARES | Capitalisation | EUR | BE0156939903 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6295244410 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348120526 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6225960150 | |
| Euro Corporate Bonds | CLASSIC SHARES | Capitalisation | EUR | BE0168961846 |
| CLASSIC SHARES | Distribution | EUR | BE0945990464 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6274086295 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348122548 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6225962172 | |
| INSTITUTIONAL SHARES | Distribution | EUR | BE6225961166 | |
| Euro Corporate Bonds Ex Financials | CLASSIC SHARES | Distribution | EUR | BE6229416761 |
| CLASSIC SHARES | Capitalisation | EUR | BE6229415755 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6229419799 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348124569 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6229417777 | |
| Euro Corporate Bonds Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | |
| CLASSIC SHARES | Distribution | EUR | ||
| INSTITUTIONAL B SHARES | Capitalisation | EUR | ||
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | ||
| INSTITUTIONAL SHARES | Capitalisation | EUR | ||
| Euro Equities Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE0175761940 |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6295240376 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348126580 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6225969243 | |
| Euro Equity | CLASSIC SHARES | Capitalisation | EUR | BE0166981440 |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6295243404 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348128602 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE0947887031 | |
| Euro Equity Small & Medium Caps | CLASSIC SHARES | Capitalisation | EUR | BE6333605879 |
| CORPORATE SHARES | Capitalisation | EUR | BE6355049949 | |
| DISCRETIONARY SHARES | Capitalisation | EUR | BE0945052786 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348130624 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE0947888047 | |
| Euro Satellite Equity | CLASSIC SHARES | Capitalisation | EUR | BE0166983461 |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6295242398 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348131630 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE0947889052 | |
| European Real Estate Responsible Investing | CLASSIC SHARES | Distribution | EUR | BE0947127198 |
| CLASSIC SHARES | Capitalisation | EUR | BE0168584952 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348133651 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6213915950 | |
| Global Defensive | CLASSIC SHARES | Capitalisation | EUR | BE0945892454 |
| CLASSIC SHARES | Distribution | EUR | BE6277099352 | |
| Global Defensive 1 Responsible Investing | CLASSIC SHARES | Distribution | EUR | BE0057771561 |
| CLASSIC SHARES | Capitalisation | EUR | BE0057773583 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6225965209 | |
| Global Responsible Investing | CLASSIC SHARES | Distribution | EUR | BE0945776269 |
| CLASSIC SHARES | Capitalisation | EUR | BE0174966755 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6225963188 | |
| North America Responsible Investing | CLASSIC SHARES | Distribution | USD | BE0058441479 |
| CLASSIC SHARES | Capitalisation | USD | BE0058442485 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6332393394 | |
| INSTITUTIONAL DISCRETIONARY SHARES EUR | Capitalisation | EUR | BE6348134667 | |
| INSTITUTIONAL SHARES EUR | Capitalisation | EUR | BE6316203486 | |
| Rest Of Europe Responsible Investing | CLASSIC SHARES | Distribution | EUR | BE6325121422 |
| CLASSIC SHARES | Capitalisation | EUR | BE6325120416 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6332392388 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348135672 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6325122438 | |
| World Equity Responsible Investing | CLASSIC SHARES | Distribution | EUR | BE0168343482 |
| CLASSIC SHARES | Capitalisation | EUR | BE0168344498 | |
| CORPORATE SHARES | Capitalisation | EUR | BE6355050954 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6295237349 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348137694 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6221180852 |
Address
| Street | Zip | City | Country | Valid from |
|---|---|---|---|---|
| Avenue du Port 2
|
1080
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|