Home country
Belgium
Enterprise number
FSMA Number
00564
Legal name
| Name | Valid from |
|---|---|
| Plato Institutional Index Fund
|
28/05/2002
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Emerging Markets Equities | CLASSIC SHARES | Distribution | EUR | BE6296035569 |
| CLASSIC SHARES | Capitalisation | EUR | BE6296034554 | |
| DISCRETIONARY SHARES | Distribution | EUR | BE6300983572 | |
| DISCRETIONARY SHARES | Capitalisation | EUR | BE0948800439 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6294793755 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348052810 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE0948801445 | |
| Euro Equity | CLASSIC SHARES | Capitalisation | EUR | BE0059874256 |
| DISCRETIONARY SHARES | Distribution | EUR | BE6360455685 | |
| DISCRETIONARY SHARES | Capitalisation | EUR | BE6360454670 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6294795776 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348054832 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE0947890068 | |
| European Equity | CLASSIC SHARES | Capitalisation | EUR | BE6295945636 |
| CLASSIC SHARES | Distribution | EUR | BE6295947657 | |
| CLASSIC SHARES CSOB CZK | Capitalisation | CZK | BE6343403885 | |
| DISCRETIONARY SHARES | Distribution | EUR | BE6300991658 | |
| DISCRETIONARY SHARES | Capitalisation | EUR | BE0059883349 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6294796782 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348056852 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE0947891074 | |
| North American Equity | CLASSIC SHARES | Distribution | USD | BE6295941593 |
| CLASSIC SHARES | Capitalisation | USD | BE6295944621 | |
| DISCRETIONARY SHARES | Capitalisation | USD | BE0940715098 | |
| DISCRETIONARY SHARES | Distribution | USD | BE6300995691 | |
| DISCRETIONARY SHARES EUR | Capitalisation | EUR | BE6242915922 | |
| INSTITUTIONAL B SHARES | Capitalisation | USD | BE6295943615 | |
| INSTITUTIONAL B SHARES EUR | Capitalisation | EUR | BE6294799810 | |
| INSTITUTIONAL DISCRETIONARY SHARES EUR | Capitalisation | EUR | BE6348058874 | |
| INSTITUTIONAL SHARES | Capitalisation | USD | BE0947892080 | |
| INSTITUTIONAL SHARES EUR | Capitalisation | EUR | BE6242917944 | |
| Pacific Equity | CLASSIC SHARES | Capitalisation | JPY | BE6295948663 |
| CLASSIC SHARES | Distribution | JPY | BE6295949679 | |
| DISCRETIONARY SHARES | Distribution | JPY | BE6300996707 | |
| DISCRETIONARY SHARES | Capitalisation | JPY | BE0940717110 | |
| DISCRETIONARY SHARES EUR | Capitalisation | EUR | BE6242921011 | |
| INSTITUTIONAL B SHARES EUR | Capitalisation | EUR | BE6294803851 | |
| INSTITUTIONAL DISCRETIONARY SHARES EUR | Capitalisation | EUR | BE6348068972 | |
| INSTITUTIONAL SHARES | Capitalisation | JPY | BE0947893096 | |
| INSTITUTIONAL SHARES EUR | Capitalisation | EUR | BE6242923033 | |
| World | CLASSIC SHARES | Capitalisation | EUR | BE6295950685 |
| CLASSIC SHARES | Distribution | EUR | BE6295951691 | |
| DISCRETIONARY SHARES | Capitalisation | EUR | BE6295952707 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | BE6295957755 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348069012 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6295956740 | |
| World DBI-RDT | CLASSIC SHARES | Distribution | EUR | BE6330927284 |
| DISCRETIONARY SHARES | Distribution | EUR | BE6330929306 | |
| INSTITUTIONAL DISCRETIONARY SHARES | Distribution | EUR | BE6348070028 | |
| INSTITUTIONAL SHARES | Distribution | EUR | BE6330930312 | |
| World Responsible Investing | CLASSIC SHARES | Capitalisation | EUR | BE6337442444 |
| CLASSIC SHARES | Distribution | EUR | BE6337444465 | |
| DISCRETIONARY SHARES | Capitalisation | EUR | BE6337447492 | |
| INSTITUTIONAL B SHARES | Capitalisation | EUR | ||
| INSTITUTIONAL DISCRETIONARY SHARES | Capitalisation | EUR | BE6348071034 | |
| INSTITUTIONAL SHARES | Capitalisation | EUR | BE6360441545 |
Address
| Street | Zip | City | Country | Valid from |
|---|---|---|---|---|
| Avenue du Port 2
|
1080
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|