Home country
Belgium
Enterprise number
FSMA Number
03514
Legal name
| Name | Valid from |
|---|---|
| R-co WM RDT-DBI
|
09/08/2019
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| R-co WM Euro Equities RDT-DBI | C | Capitalisation | EUR | BE6322537778 |
| D | Distribution | EUR | BE6317777702 | |
| IC | Capitalisation | EUR | BE6322538784 | |
| ID | Distribution | EUR | BE6317779724 | |
| SIC | Capitalisation | EUR | BE6344871049 | |
| SID | Distribution | EUR | BE6318953823 | |
| R-Co WM US Equities RDT-DBI | C | Capitalisation | EUR | BE6361923814 |
| C (USD) | Capitalisation | USD | BE6361925835 | |
| D | Distribution | EUR | BE6361920786 | |
| IC | Capitalisation | EUR | BE6361924820 | |
| ID | Distribution | EUR | BE6361921792 | |
| SID | Distribution | EUR | BE6361922808 | |
| R-co WM World Equities RDT-DBI | C | Capitalisation | EUR | BE6322540806 |
| D | Distribution | EUR | BE6317784773 | |
| IC | Capitalisation | EUR | BE6322541812 | |
| ID | Distribution | EUR | BE6317785788 | |
| SIC | Capitalisation | EUR | BE6344877103 | |
| SID | Distribution | EUR | BE6318954839 | |
| R-co WM World Equities Thematics RDT-DBI | C | Capitalisation | EUR | BE6331313260 |
| D | Distribution | EUR | BE6331310233 | |
| IC | Capitalisation | EUR | BE6331314276 | |
| ID | Distribution | EUR | BE6331311249 | |
| SID | Distribution | EUR | BE6331312254 |
Address
| Street | House number | Zip | City | Country | Valid from | Valid to |
|---|---|---|---|---|---|---|
| Rue de l'Industrie
|
44
|
1040
|
Bruxelles
|
BE
|
|
|
| Rue Guimard
|
18
|
1040
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|