Prospectuses approved by the FSMA from 1st March 2021 (Reporting system Prospectus Regulation 2017/1129)
Date | Issuer | Instrument type | Decision type | Host Member States | Document |
---|---|---|---|---|---|
11/03/2025 | LOAN INVEST | PIII - Not applicable | Base prospectus | BPWO-20251803-EN-DOCREG-2024-000385-02.pdf | |
04/03/2025 | BELFIUS BANK | PIII - Not applicable | Supplement to the prospectus | SUPP-20251403-EN-DOCREG-2025-000058-02.pdf | |
04/03/2025 | BELFIUS BANK | PIII - Not applicable | Supplement to the prospectus | SUPP-20251403-EN-DOCREG-2025-000060-02.pdf | |
04/03/2025 | BELGIAN LION | PIII - ABS | Standalone prospectus | STDA-20251403-EN-DOCREG-2024-000399-03.pdf | |
04/03/2025 | uFund | Divers | Standalone prospectus | 2025-(1128)-FR-SCS20250012-A01-B25-C01-NP-CD04_03.pdf | |
18/02/2025 | KBC Group | PIII - Not applicable | Supplement to the prospectus | SUPP-20252102-EN-DOCREG-2025-000045-02.pdf | |
21/01/2025 | Gimv | Actions | Standalone prospectus | STDA-20252401-EN-DOCREG-2025-000019-03.pdf | |
17/12/2024 | Eyeworks Film & TV Drama | Divers | Standalone prospectus | 2024-(123)-NL-SCS20240143-A01-B25-C01-NP-CD17_12.pdf | |
17/12/2024 | Scope Invest | Divers | Standalone prospectus | 2024-(1041)-FR-SCS20240128-A01-B25-C01-NP-CD17_12.pdf | |
10/12/2024 | Vastned | Actions | Securities note and Summary | Netherlands (the) |
SECN-20241112-EN-DOCREG-2024-000431-03.pdf SMRY-20241112-EN-DOCREG-2024-000431-03.pdf |
03/12/2024 | BELFIUS BANK | PIII - Not applicable | Base prospectus | BPWO-20240612-EN-DOCREG-2024-000380-02.pdf | |
25/11/2024 | Inver Invest | Divers | Supplement to the prospectus | 2024-(1145)-FR-SCS20240134-A01-B25-C11-NP-CD25_11.pdf | |
12/11/2024 | KBC Group | PIII - Not applicable | Supplement to the prospectus | SUPP-20241811-EN-DOCREG-2024-000406-02.pdf | |
29/10/2024 | CRELAN | PIII - Not applicable | Supplement to the prospectus | SUPP-20240711-EN-DOCREG-2024-000368-02.pdf | |
22/10/2024 | KBC Bank | PIII - Not applicable | Base prospectus | BPWO-20241411-EN-DOCREG-2024-000349-02.pdf | |
22/10/2024 | BELFIUS BANK | PIII - Not applicable | Base prospectus | BPWO-20240711-EN-DOCREG-2024-000346-02.pdf | |
15/10/2024 | Oxurion | Actions | Standalone prospectus | STDA-20241610-EN-DOCREG-2024-000372-03.pdf | |
07/10/2024 | BELFIUS BANK | PIII - Not applicable | Base prospectus | BPWO-20240810-EN-DOCREG-2024-000292-02.pdf | |
07/10/2024 | CENERGY HOLDINGS | Actions | Standalone prospectus | Greece |
STDA-20240710-EN-DOCREG-2024-000366-03.pdf |
01/10/2024 | CRELAN | PIII - Not applicable | Base prospectus | BPWO-20240810-EN-DOCREG-2024-000281-02.pdf | |
01/10/2024 | WorxInvest | PIII - Debt with denomination < €100.000 | Standalone prospectus | Luxembourg |
STDA-20240210-EN-DOCREG-2024-000361-03.pdf |
24/09/2024 | MONTEA | PIII - Not applicable | Amendment | France |
AMND-20242509-EN-DOCREG-2024-000352-02.pdf |
24/09/2024 | MONTEA | Actions | Securities note and Summary | France |
SMRY-20242509-EN-DOCREG-2024-000353-03.pdf SECN-20242509-EN-DOCREG-2024-000353-03.pdf |
24/09/2024 | Inver Invest | Divers | Standalone prospectus | 2024-(1145)-FR-SCS20240118-A01-B25-C01-NP-CD24_09.pdf | |
13/09/2024 | KBC Group | PIII - Debt with denomination ≥ €100.000 | Standalone prospectus | STDA-20241709-EN-DOCREG-2024-000344-03.pdf | |
03/09/2024 | Belfius Financing Company | PIII - Not applicable | Supplement to the prospectus | SUPP-20242510-EN-DOCREG-2024-000298-02.pdf | |
03/09/2024 | BELFIUS BANK | PIII - Not applicable | Supplement to the prospectus | SUPP-20242309-EN-DOCREG-2024-000301-02.pdf | |
03/09/2024 | BELFIUS BANK | PIII - Not applicable | Supplement to the prospectus | SUPP-20242309-EN-DOCREG-2024-000302-02.pdf | |
03/09/2024 | Febelco | Actions | Standalone prospectus | STDA-20240309-NL-DOCREG-2024-000313-03.pdf | |
03/09/2024 | BELFIUS BANK | PIII - Not applicable | Supplement to the prospectus | SUPP-20242510-EN-DOCREG-2024-000307-02.pdf | |
20/08/2024 | Sequana Medical | Actions | Standalone prospectus | STDA-20242708-EN-DOCREG-2024-000300-03.pdf | |
20/08/2024 | KBC Group | PIII - Not applicable | Supplement to the prospectus | SUPP-20242708-EN-DOCREG-2024-000299-02.pdf | |
20/08/2024 | Caviar Film Financing | Divers | Standalone prospectus | 2024-(1142)-NL-SCS20240066-A01-B25-C01-NP-CD20_08.pdf | |
20/08/2024 | Casa Kafka Pictures | Divers | Standalone prospectus | 2024-(1102)-FR-SCS20240060-A01-B25-C01-NP-CD20_08.pdf | |
20/08/2024 | uFund | Divers | Supplement to the prospectus | 2024-(1128)-FR-SCS20240101-A01-B25-C01-NP-CD20_08.pdf | |
14/08/2024 | ING BELGIQUE | PIII - Not applicable | Supplement to the prospectus | SUPP-20242608-EN-DOCREG-2024-000280-02.pdf | |
06/08/2024 | KBC Bank | PIII - Not applicable | Base prospectus | BPWO-20242208-EN-DOCREG-2024-000252-02.pdf | |
06/08/2024 | BNP Paribas Fortis | PIII - Not applicable | Base prospectus | BPWO-20240708-EN-DOCREG-2024-000201-02.pdf | |
06/08/2024 | BNP Paribas Fortis | PIII - Not applicable | Base prospectus | BPWO-20240708-EN-DOCREG-2024-000204-02.pdf | |
06/08/2024 | CBC Banque | PIII - Not applicable | Base prospectus | BPWO-20242208-EN-DOCREG-2024-000252-02.pdf | |
23/07/2024 | BioSenic | PIII - Not applicable | Supplement to the prospectus | France |
SUPP-20241408-EN-DOCREG-2024-000284-02.pdf |
23/07/2024 | BioSenic | Actions | Securities note and Summary | France |
SMRY-20241308-EN-DOCREG-2024-000282-03.pdf SECN-20241308-EN-DOCREG-2024-000282-03.pdf |
16/07/2024 | ING BELGIQUE | PIII - Not applicable | Base prospectus | BPWO-20241707-EN-DOCREG-2024-000208-02.pdf | |
02/07/2024 | KBC Bank | PIII - Not applicable | Base prospectus | BPWO-20241507-EN-DOCREG-2024-000192-02.pdf | |
02/07/2024 | PROXIMUS | PIII - Not applicable | Base prospectus | BPWO-20240507-EN-DOCREG-2024-000248-02.pdf | |
02/07/2024 | MERCURIUS FUNDING | PIII - Not applicable | Base prospectus | BPWO-20240407-EN-DOCREG-2024-000173-02.pdf | |
02/07/2024 | LAITERIE DES ARDENNES | Actions | Standalone prospectus | STDA-20241308-FR-DOCREG-2024-000283-03.pdf | |
26/06/2024 | ING BELGIQUE | PIII - Not applicable | Supplement to the prospectus | SUPP-20240407-EN-DOCREG-2024-000200-02.pdf | |
26/06/2024 | Crédal | Actions | Standalone prospectus | STDA-20240207-FR-DOCREG-2024-000243-03.pdf | |
11/06/2024 | Cera | Actions | Standalone prospectus | STDA-20241806-NL-DOCREG-2024-000209-03.pdf |