Home country
Belgium
Enterprise number
FSMA Number
00203
Legal name
| Name | Valid from | Valid to |
|---|---|---|
| Collect Portfolio
|
18/07/1991
|
30/07/1997
|
| BBL Collect Portfolio
|
31/07/1997
|
11/07/2002
|
| ING (B) Collect Portfolio
|
12/07/2002
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| ING Global Equity Fund RDT-DBI | A | Distribution | EUR | BE6351907561 |
| I | Distribution | EUR | BE6351908577 | |
| PB | Distribution | EUR | BE6351910599 | |
| R | Distribution | EUR | BE6351909583 | |
| S | Distribution | EUR | BE6351911605 | |
| ING Personal Portfolio Conservative | FI | Capitalisation | EUR | BE6354796359 |
| I | Capitalisation | EUR | BE6354795344 | |
| PB | Distribution | EUR | BE6354782219 | |
| PB | Capitalisation | EUR | BE6354784231 | |
| R | Capitalisation | EUR | BE6275059325 | |
| R | Distribution | EUR | BE6275060331 | |
| S | Capitalisation | EUR | BE6354788273 | |
| S | Distribution | EUR | BE6354786251 | |
| T | Capitalisation | EUR | BE6354793323 | |
| T | Distribution | EUR | BE6354791301 | |
| XR | Capitalisation | EUR | BE6288613068 | |
| XR | Distribution | EUR | BE6288614074 | |
| Patrimonial | A | Capitalisation | EUR | BE6341784211 |
| PB | Capitalisation | EUR | BE6325231551 | |
| R | Capitalisation | EUR | BE6325246708 | |
| T | Capitalisation | EUR | BE6325229530 | |
| U | Capitalisation | EUR | BE6325227518 |
Address
| Street | House number | Zip | City | Country | Valid from | Valid to |
|---|---|---|---|---|---|---|
| Avenue du Port
|
86C b 315
|
1000
|
Bruxelles
|
BE
|
|
|
| Avenue du Port, Site de Tour et Taxis
|
86C b 320
|
1000
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|