Home country
Belgium
Enterprise number
FSMA Number
00203
Legal name
| Name | Valid from | Valid to |
|---|---|---|
| Collect Portfolio
|
18/07/1991
|
30/07/1997
|
| BBL Collect Portfolio
|
31/07/1997
|
11/07/2002
|
| ING (B) Collect Portfolio
|
12/07/2002
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| ING Personal Portfolio Dynamic | R | Capitalisation | EUR | BE6282433349 |
| R | Distribution | EUR | BE6282434354 | |
| I | Capitalisation | EUR | BE6350122170 | |
| PB | Distribution | EUR | BE6354812511 | |
| PB | Capitalisation | EUR | BE6354813527 | |
| T | Capitalisation | EUR | BE6354817569 | |
| S | Capitalisation | EUR | BE6354816553 | |
| FI | Capitalisation | EUR | BE6354814533 | |
| S | Distribution | EUR | BE6354815548 | |
| T | Distribution | EUR | BE6354818575 | |
| ING Personal Portfolio Active | R | Capitalisation | EUR | BE0947717279 |
| R | Distribution | EUR | BE0947716263 | |
| PB | Capitalisation | EUR | BE6354799387 | |
| T | Distribution | EUR | BE6354805440 | |
| FI | Capitalisation | EUR | BE6354810499 | |
| I | Capitalisation | EUR | BE6354808477 | |
| PB | Distribution | EUR | BE6354797365 | |
| S | Capitalisation | EUR | BE6354803429 | |
| S | Distribution | EUR | BE6354801407 | |
| T | Capitalisation | EUR | BE6354806455 | |
| ING Personal Portfolio Moderate | R | Distribution | EUR | BE0947712221 |
| R | Capitalisation | EUR | BE0947713237 | |
| XR | Capitalisation | EUR | BE6282431327 | |
| XR | Distribution | EUR | BE6282432333 | |
| I | Capitalisation | EUR | BE6350120158 | |
| T | Capitalisation | EUR | BE6354809483 | |
| S | Distribution | EUR | BE6354802413 | |
| PB | Capitalisation | EUR | BE6354800391 | |
| S | Capitalisation | EUR | BE6354804435 | |
| T | Distribution | EUR | BE6354807461 | |
| PB | Distribution | EUR | BE6354798371 | |
| FI | Capitalisation | EUR | BE6354811505 | |
| ING Personal Portfolio Conservative | R | Capitalisation | EUR | BE6275059325 |
| R | Distribution | EUR | BE6275060331 | |
| XR | Capitalisation | EUR | BE6288613068 | |
| XR | Distribution | EUR | BE6288614074 | |
| FI | Capitalisation | EUR | BE6354796359 | |
| I | Capitalisation | EUR | BE6354795344 | |
| S | Capitalisation | EUR | BE6354788273 | |
| T | Capitalisation | EUR | BE6354793323 | |
| PB | Distribution | EUR | BE6354782219 | |
| PB | Capitalisation | EUR | BE6354784231 | |
| S | Distribution | EUR | BE6354786251 | |
| T | Distribution | EUR | BE6354791301 | |
| ING Personal Portfolio Balanced | R | Capitalisation | EUR | BE0947715257 |
| R | Distribution | EUR | BE0947714243 | |
| XR | Distribution | EUR | BE6247122318 | |
| XR | Capitalisation | EUR | BE6247121302 | |
| I | Capitalisation | EUR | BE6350121164 | |
| PB | Capitalisation | EUR | BE6354785246 | |
| T | Distribution | EUR | BE6354790295 | |
| T | Capitalisation | EUR | BE6354792317 | |
| S | Capitalisation | EUR | BE6354789289 | |
| S | Distribution | EUR | BE6354787267 | |
| FI | Capitalisation | EUR | BE6354794339 | |
| PB | Distribution | EUR | BE6354783225 | |
| Patrimonial | R | Capitalisation | EUR | BE6325246708 |
| T | Capitalisation | EUR | BE6325229530 | |
| PB | Capitalisation | EUR | BE6325231551 | |
| U | Capitalisation | EUR | BE6325227518 | |
| A | Capitalisation | EUR | BE6341784211 | |
| ING Global Equity Fund RDT-DBI | I | Distribution | EUR | BE6351908577 |
| S | Distribution | EUR | BE6351911605 | |
| PB | Distribution | EUR | BE6351910599 | |
| A | Distribution | EUR | BE6351907561 | |
| R | Distribution | EUR | BE6351909583 |
Address
| Street | House number | Zip | City | Country | Valid from | Valid to |
|---|---|---|---|---|---|---|
| Avenue du Port
|
86C b 315
|
1000
|
Bruxelles
|
BE
|
|
|
| Avenue du Port, Site de Tour et Taxis
|
86C b 320
|
1000
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|