Home country
Belgium
Enterprise number
FSMA Number
02323
Legal name
| Name | Valid from | Valid to |
|---|---|---|
| Belfius Multi Manager
|
09/12/2016
|
31/08/2021
|
| Belfius Smart
|
01/09/2021
|
Statute
| Statute | Official list | Valid from |
|---|---|---|
| Belgian UCITS
|
Undertakings for collective investment under Belgian law
I. Belgian public undertakings for collective investment compliant with the 2009/65/EC Directive I.2. Investment companies |
|
Product
| Product | Share Class | Type | Currency | ISIN |
|---|---|---|---|---|
| Fix | C | Distribution | EUR | BE6293335723 |
| C | Capitalisation | EUR | BE6291308821 | |
| E | Distribution | EUR | BE6291310843 | |
| E | Capitalisation | EUR | BE6291309837 | |
| P | Capitalisation | EUR | BE6291311858 | |
| P | Distribution | EUR | BE6291312864 | |
| Fixed Maturity 1 | C | Distribution | EUR | BE6344809395 |
| R2 | Distribution | EUR | BE6344810401 | |
| Fixed Maturity 3 | C | Distribution | USD | BE6352842213 |
| R2 | Distribution | USD | BE6352843229 | |
| Future | BI | Capitalisation | EUR | BE6330351345 |
| C | Capitalisation | EUR | BE6296173972 | |
| C | Distribution | EUR | BE6296172966 | |
| Opportunity | C | Capitalisation | EUR | BE6291313870 |
| C | Distribution | EUR | BE6293337745 | |
| E | Distribution | EUR | BE6291315891 | |
| E | Capitalisation | EUR | BE6291314886 | |
| P | Distribution | EUR | BE6291317913 | |
| P | Capitalisation | EUR | BE6291316907 |
Address
| Street | House number | Zip | City | Country | Valid from |
|---|---|---|---|---|---|
| Place Rogier
|
11
|
1210
|
Bruxelles
|
BE
|
|
Legal form
| Legal form | Valid from |
|---|---|
| Public limited company
|
|