This list contains an overview of the ongoing takeover bids. It doesn't mention ongoing squeeze-out bids.
TOB for voting securities | ||||
Offeree company | Offeror | Bid period | ||
Name | ISIN | Name | From | Until (1) (2) |
Smartphoto Group NV | BE0974323553 | Alyrick BV | 4 March 2025 | |
Roularta Media Group NV | BE0003741551 | Koinon NV | 14 March 2025 | |
Greenyard NV | BE0003765790 | Garden S.à r.l. | 11 April 2025 |
TOB for debt securities | ||||
Offeree company | Offeror | Bid period | ||
Name | ISIN | Name | From | Until (1) (2) |
(1) "Until" will be disclosed as soon as the end date of the bid period is known.
(2) In case of reopening of the bid the bid period can be prolonged (without interruption) or resume after an interruption.